ASUS Gaming VA27EHF Eye Care 27 inch Gaming Monitor FHD (1920x1080) 100 Hz IPS - 90LM0550-B04170
Description
ASUS Gaming VA27EHF Eye Care 27 inch FHD Gaming Monitor - Technical specifications
| Brand | ASUS |
| Model | VA27EHF |
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 597.89 x 336.31 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/ 178° |
| Pixel Pitch | 0.311mm |
| Resolution | 1920x1080 |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 100 Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| Color Temp. Selection | Yes(4 modes) |
| Splendid Technology | Yes |
| GamePlus | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| QuickFit | Yes |
| Low Blue Light | Yes |
| Motion Sync | Yes |
| Eye Care+ Technology | Yes |
| I/O Ports | |
| HDMI (v1.4) | x 1 |
| Power Consumption | |
| Power Consumption | 12.02 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 61.24 x 46.53 x 24.00 cm |
| Phys. Dimension without Stand (W x H x D) | 61.24 x 36.70 x 4.72 cm |
| Box Dimension (W x H x D) | 68.00 x 47.50 x 15.00 cm |
| Weight (Esti.) | |
| Net Weight | 3.85 kg |
| Net Weight without Stand | 3.28 kg |
| Gross Weight | 5.53 kg |
| Accessories | |
| HDMI cable | Yes |
| Power cord | Yes |
| Quick start guide | Yes |
| Warranty Card | Yes |
| Certificates |
Energy Star EPEAT Bronze TCO Certified TÜV Flicker-free TÜV Low Blue Light |