Description
Samsung 24 Inch Curved Monitor FHD (1920 x 1080) 60Hz VA 4MS GTG - Technical Specifications
Brand | Samsung |
Model | LC24F390FHMXZN |
Display | |
Screen Size (Inch) | 23.5 |
Screen Size (cm) | 59.8 |
Screen Size (Class) | 24 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 521.40 mm x 293.28 mm |
Screen Curvature | 1,800R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/m² |
Brightness (Min) | 200 cd/m² |
Peak Luminance Ratio | 96% |
Contrast Ratio Static | 3,000:1 (Typ.) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920 x 1080 |
Response Time | 4ms (GTG) |
Viewing Angle (H/V) | 178° (H) / 178° (V) |
Color Supported | 16.7 M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 60 Hz |
General Feature | |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Mini-Display Port | No |
HDMI | 1 EA |
Audio In | No |
Headphone | 1 EA |
USB Hub | No |
Operating Conditions | |
Temperature | 10 ~ 40 °C |
Humidity | 10 ~ 80% (non-condensing) |
Design | |
Color | Black high Glossy |
Stand Type | Simple |
Tilt | -2° (± 2°) ~ 22° (± 2°) |
Wall Mount (mm) | 75 x 75 mm |
Energy Efficiency Class | A |
Power | |
Power Supply | AC 100 ~ 240 V |
Power Consumption (Max) | 25 W |
Power Consumption (Typ) | 24 W |
Power Consumption (IEC 62087 Edition 2) | 24 W |
Power Consumption (DPMS, W) | Less than 0.3 W |
Power Consumption (Off Mode, W) | Less than 0.3 W |
Power Consumption (Yearly) | 35 kWh/year |
Type | External Adaptor |
Dimensions | |
Set Dimension with Stand (WxHxD, mm) | 547.8 x 418.2 x 206.5 mm |
Set Dimension without Stand (WxHxD, mm) | 547.8 x 326.3 x 87.6 mm |
Package Dimension (WxHxD, mm) | 618 x 166 x 394 mm |
Weight | |
Set Weight with Stand | 3.3 Kg |
Set weight without Stand | 2.8 Kg |
Package Weight | 4.7 Kg |
Accessory | |
Power Cable | Yes |
Power Cable Length (m) | 1.5 m |
D-Sub Cable | Yes |
Quick Setup Guide | Yes |