Samsung 27 Inch Curved Monitor FHD (1920 x 1080) 60Hz VA 4MS GTG - LC27F390FHMXZN
Description
Samsung 27 Inch Curved Monitor FHD (1920 x 1080) 60Hz VA 4MS GTG - Technical Specifications
Brand | Samsung |
Model | LC27F390FHMXZN |
Display | |
Screen Size (Class) | 27" |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 597.89 mm x 336.31 mm |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1 (Typ.) |
Contrast Ratio (Dynamic) | MEGA |
Resolution | 1,920 x 1,080 |
Response Time | 4ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Supported | 16.7 M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 60Hz |
General Features | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Refresh Rate Optimizor | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | Yes |
USB Hub | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Speaker | No |