Description
Samsung 27-inch LED IPS Flat Monitor with Borderless Design 75Hz - Technical Specifications
Brand | Samsung |
Model | LF27T350FHMXEG |
Display | |
Screen Size (Class) | 27" |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 × 336.312 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1 (Typ.) |
Contrast Ratio (Dynamic) | MEGA |
Resolution | 1,920 x 1,080 |
Response Time | 5 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Supported | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 75Hz |
General Features | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Refresh Rate Optimizor | Yes |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | Yes |
USB Hub | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80%, Non-condensing |
Design | |
Color | DARK BLUE GRAY |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2 ~ 20 |
Swivel | N/A |
Pivot | N/A |
Wall Mount (mm) | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS, W) | 0.5 |
Power Consumption (Off Mode, W) | 0.3 |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimensions | |
Set Dimension with Stand (WxHxD,mm) | 612.1 x 495.7 x 232.0 mm |
Set Dimension without Stand (WxHxD,mm) | 612.1 x 363.6 x 39.4 mm |
Package Dimension (WxHxD,mm) | 753 x 428 x 125 mm |
Weight | |
Set Weight with Stand | 3.4kg |
Set weight without Stand | 3.1kg |
Package Weight | 4.9kg |
Accessory | |
Power Cable Length (m) | 1.5 |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | N/A |

MONITOR-SAMSUNG-LED-LF27T350FHMXEG-27 Inch
LE 5,350.00