Description
Samsung 27" Odyssey G5 QHD 165Hz 1ms 1000R Curved - Technical specifications
| Brand | Samsung |
| Model | LS27CG552EMX |
| Screen Size (Class) | 27 |
| Flat / Curved | Curved |
| Active Display Size (H x V) (mm) | 596.736(H) x 335.664(V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 300 cd/㎡ |
| Brightness (Min, cd/m2) | 200 cd/㎡ |
| Contrast Ratio Static | 2,500:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 2,560 x 1,440 |
| Response Time | 1 (MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Refresh Rate | Max 165Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| FreeSync Premium | Yes |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Wireless Display | No |
| Display Port | 1 |
| Display Port Version | 1.2 |
| Display Port Out | No |
| HDMI | 1 |
| HDMI Version | 2 |
| Headphone | Yes |
| USB Ports | No |
| USB-C | No |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Temperature | 10~40 ℃ |
| Humidity |
10~80,non-condensing Calibration |
| Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2 ~ 18 |
| Wall Mount | 75 x 75 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 40 W |
| Set Dimension with Stand (WxHxD, mm) | 616.6 x 477.4 x 272.6 |
| Set Dimension without Stand (WxHxD, mm) | 614.6 x 382.8 x 120.0 |
| Package Dimension (WxHxD, mm) | 679.0 x 188 x 438.0 |
| Accessory |
Power Cable Length (m): 1.5 HDMI Cable: Yes DP Cable: Yes |
MONITOR-SAMSUNG-Odyssey-LS27CG552EMX-27 Inch-QHD-(2560 x 1440) 2K-165Hz
LE 9,400.00