Samsung 990 EVO 2TB M.2 Nvme Internal Solid State Drive SSD - MZ-V9E2T0BW
Description
Samsung 990 EVO 2TB M.2 Nvme Internal Solid State Drive SSD - Technical Specifications
Brand | Samsung |
Model | MZ-V9E2T0BW |
Type | Internal Solid State Drive SSD |
Storage Capacity | 2TB |
Seq. Read/Write (MB/s) | Up to 5,000/4,200 |
Ran. Read/Write (IOPS ,QD1) | Up to 20K/90K |
Ran. Read/Write (IOPS ,QD32) | Up to 700K/800K |
Interface | PCIe® 4.0 x4 / 5.0 x2, NVMe2.0 |
Form Factor | M.2 (2280) |

Samsung 990 EVO 2TB M.2 Nvme Internal Solid State Drive SSD - MZ-V9E2T0BW
LE 8,750.00