ZenScreen-ASUS-Portable Monitor-MB166C-15.6 INCH-FHD-IPS- TYPE-C-Ultra Slim-Tripod Socket-Auto Rotate-Supper Narrow Frame / 90LM07D3-B01170
Description
ASUS ZenScreen MB166C Portable Monitor 15.6 inch 5ms Type-C 60Hz - Technical specifications
| Brand | ASUS |
| Model | ASUS ZenScreen MB166C |
| Display | |
| Panel Size (inch) | 15.6 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 344.16 x 193.59mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/ 178° |
| Pixel Pitch | 0.179mm |
| Resolution | 1920x1080 |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 800:1 |
| Display Colors | 262K |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 60 Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| Color Temp. Selection | Yes(4 modes) |
| Splendid Technology | Yes |
| GamePlus | Yes |
| HDCP | Yes |
| QuickFit | Yes (Photo/Alighment Grid) |
| Low Blue Light | Yes |
| I/O Ports | |
| USB-C | x 1 (DP Alt Mode) |
| Power Consumption | |
| Power Consumption | 5.24 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Dimensions (Esti.) | |
| Phys. Dimension without Stand (W x H x D) | 36.01 x 22.56 x 1.18 cm |
| Box Dimension (W x H x D) | 43.40 x 29.00 x 7.60 cm |
| Weight (Esti.) | |
| Net Weight | 0.78 kg |
| Gross weight | 1.7 kg |
| Accessories |
Quick start guide USB-C cable Warranty Card ZenScreen sleeve |
| Certificates |
TÜV Flicker-free TÜV Low Blue Light |